City | State | Communities Served | Units |
---|---|---|---|
Buckeye | AZ | 1 | 60 |
Casa Grande | AZ | 1 | 216 |
Glendale | AZ | 1 | 150 |
Phoenix | AZ | 6 | 1,202 |
Prescott | AZ | 1 | 72 |
Safford | AZ | 1 | 72 |
Tempe | AZ | 1 | 60 |
Tucson | AZ | 1 | 70 |
Antioch | CA | 1 | 112 |
Canoga Park | CA | 1 | 68 |
Fresno | CA | 3 | 372 |
Hayward | CA | 1 | 68 |
Hercules | CA | 1 | 84 |
Lancaster | CA | 3 | 228 |
Long Beach | CA | 1 | 50 |
Los Angeles | CA | 1 | 80 |
Napa | CA | 1 | 105 |
North Highlands | CA | 1 | 141 |
Northridge | CA | 2 | 152 |
Pittsburg | CA | 1 | 80 |
Rialto | CA | 1 | 100 |
Rohnert Park | CA | 1 | 171 |
Sacramento | CA | 5 | 1,302 |
San Bernardino | CA | 1 | 161 |
Santa Cruz | CA | 1 | 103 |
Santa Fe Springs | CA | 1 | 141 |
Stockton | CA | 1 | 112 |
Victorville | CA | 1 | 101 |
Woodland | CA | 1 | 95 |
Durango | CO | 1 | 68 |
Fountain | CO | 1 | 60 |
Groton | CT | 1 | 442 |
Wilmington | DE | 1 | 362 |
Immokalee | FL | 2 | 304 |
Jacksonville | FL | 1 | 204 |
Lake Worth Beach | FL | 1 | 195 |
Miami | FL | 1 | 300 |
Opa Locka | FL | 1 | 175 |
Pensacola | FL | 1 | 112 |
West Palm Beach | FL | 2 | 325 |
Atlanta | GA | 1 | 171 |
Augusta | GA | 3 | 438 |
Jonesboro | GA | 1 | 184 |
Gary | IN | 1 | 256 |
Plainfield | IN | 1 | 61 |
Baton Rouge | LA | 1 | 84 |
Annapolis | MD | 1 | 144 |
Baltimore | MD | 3 | 329 |
Ypsilanti | MI | 1 | 151 |
Bolivar | MO | 2 | 84 |
Jennings | MO | 1 | 54 |
St Louis | MO | 2 | 359 |
Washington | MO | 1 | 42 |
Amory | MS | 1 | 64 |
Cleveland | MS | 1 | 136 |
Lexington | NC | 1 | 87 |
Monroe | NC | 1 | 99 |
Albuquerque | NM | 2 | 144 |
Clovis | NM | 1 | 60 |
Farmington | NM | 1 | 56 |
Gallup | NM | 1 | 50 |
Las Cruces | NM | 1 | 50 |
Los Alamos | NM | 1 | 64 |
Silver City | NM | 3 | 199 |
Potsdam | NY | 1 | 137 |
Rochester | NY | 1 | 526 |
Cincinnati | OH | 1 | 200 |
Anderson | SC | 1 | 80 |
Clinton | SC | 1 | 60 |
Newberry | SC | 1 | 60 |
Oak Ridge | TN | 1 | 100 |
Shelbyville | TN | 1 | 108 |
Tullahoma | TN | 1 | 88 |
Abilene | TX | 2 | 204 |
Amarillo | TX | 3 | 200 |
Austin | TX | 7 | 838 |
Beaumont | TX | 2 | 300 |
Brownsville | TX | 1 | 65 |
Carrollton | TX | 1 | 382 |
College Station | TX | 1 | 200 |
Copperas Cove | TX | 1 | 50 |
Dallas | TX | 4 | 804 |
Denton | TX | 1 | 126 |
El Paso | TX | 3 | 298 |
Fort Worth | TX | 2 | 388 |
Harker Heights | TX | 1 | 96 |
Houston | TX | 12 | 3,313 |
Humble | TX | 2 | 442 |
Grand Prairie | TX | 1 | 154 |
Lake Dallas | TX | 1 | 140 |
Lampasas | TX | 1 | 50 |
Laredo | TX | 1 | 226 |
Leander | TX | 2 | 416 |
Longview | TX | 1 | 78 |
Lubbock | TX | 2 | 112 |
Odessa | TX | 1 | 80 |
Plano | TX | 1 | 240 |
Porter | TX | 1 | 224 |
Round Rock | TX | 1 | 252 |
San Antonio | TX | 5 | 785 |
Selma | TX | 1 | 104 |
Spring | TX | 1 | 300 |
The Woodlands | TX | 3 | 784 |
Tyler | TX | 2 | 212 |
Victoria | TX | 1 | 105 |
Waco | TX | 2 | 168 |
Front Royal | VA | 1 | 144 |
Richmond | VA | 2 | 348 |
Auburn | WA | 2 | 548 |
Covington | WA | 1 | 200 |
Federal Way | WA | 1 | 246 |
Kent | WA | 1 | 51 |
Longview | WA | 2 | 153 |
Olympia | WA | 1 | 180 |
Port Townsend | WA | 1 | 48 |
SeaTac | WA | 1 | 365 |
Seattle | WA | 4 | 947 |
Shoreline | WA | 1 | 165 |
Tacoma | WA | 1 | 125 |
Vancouver | WA | 1 | 260 |
TOTAL | 22 | 189 | 28916 |
Rainbow Housing Assistance Corporation (Rainbow) is a nonprofit organization which provides service-enriched housing programs for residents of rental housing communities throughout the country. Rainbow provides a custom supportive services solution to every asset served, building a sense of community.
Our e-mails will keep you up-to-date about Rainbow’s involvement in the community, residents we have helped, industry news, and event details.
© Copyright 2023 - Rainbow Housing Built by RBD Digital Marketing